GRI Index Explanation
= Partly fulfilled = Not fulfilled
GRI Standard | gri sector standard | Fulfillment | Comments/Reason for Omission1 |
---|---|---|---|
GRI 2: General Disclosures | |||
2-8 Workers who are not employees | For 2-8, currently partial information is not available and/or data quality is not sufficiently mature. | ||
2-16 Communication of critical concerns | For 2-16 b, currently partial information is not available and/or data quality is not sufficiently mature. | ||
GRI 201: Economic Performance 2016 | |||
201-4 Financial assistance received from government | 11.14.1 | For 201-4, currently partial information is not available and/or data quality is not sufficiently mature. | |
GRI 202: Market Presence 2016 | |||
202-2 Proportion of senior management hired from the local community | For 202-2, currently partial information is not available and/or data quality is not sufficiently mature. | ||
GRI 204: Procurement Practices | |||
3-3 Management of material topics | For 3-b-ii in GRI1, the element is not applicable or is not a priority to our business. | ||
GRI 206: Anti-Competitive Behavior | |||
3-3 Management of material topics | For 3-b-ii in GRI1, the element is not applicable or is not a priority to our business. | ||
206-1 Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | For 3-b-ii in GRI1, the element is not applicable or is not a priority to our business. | ||
GRI 207: Tax | |||
3-3 Management of material topics | There are confidentiality and/or commercial constraints. | ||
207-4 Country-by-country reporting | 11.21.7 | Expanding our current disclosures to include country-by-country tax reporting in accordance with the GRI Tax Standard is not consistent with market practice and could potentially force disclosure of sensitive information about our operations, putting us at a competitive disadvantage. Additional information is available in our 2023 Proxy Statement. | |
GRI 301: Materials | |||
3-3 Management of material topics | For 3-b-ii in GRI1, currently partial information is not available and/or data quality is not sufficiently mature. | ||
301-1 Materials used by weight or volume | For 3-b-ii in GRI1, currently partial information is not available and/or data quality is not sufficiently mature | ||
301-2 Recycled input materials used | For 3-b-ii in GRI1, currently partial information is not available and/or data quality is not sufficiently mature | ||
301-3 Reclaimed products and their packaging materials | For 3-b-ii in GRI1, currently partial information is not available and/or data quality is not sufficiently mature | ||
GRI 302: Energy | |||
3-3 Management of material topics | For 3-b-ii in GRI1, currently partial information is not available and/or data quality is not sufficiently mature. | ||
302-2 Energy consumption outside of the organization | The element is not applicable or is not a priority to our business. | ||
GRI 303: Water and Effluents | |||
3-3 Management of material topics | 11.6.1 | For 303-1 d, currently partial information is not available and/or data quality is not sufficiently mature. For 3-3 e, currently partial information is not available and/or data quality is not sufficiently mature. |
|
303-1 Interactions with water as a shared resource | 11.6.2 | For 303-1 d, currently partial information is not available and/or data quality is not sufficiently mature. | |
303-3 Water withdrawal | 11.6.4 | For 303-3, currently partial information is not available and/or data quality is not sufficiently mature. | |
303-4 Water discharge | 11.6.5 | For 303-4 c and 303-4 d, currently partial information is not available and/or data quality is not sufficiently mature. | |
GRI 304: Biodiversity | |||
3-3 Management of material topics | 11.4.1 | For 303-e, currently partial information is not available and/or data quality is not sufficiently mature. | |
304-1 Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | 11.4.2 | For 304-1, currently partial information is not available and/or data quality is not sufficiently mature. | |
304-2 Significant impacts of activities, products and services on biodiversity | 11.4.3 |
For 304-2, currently partial information is not available and/or data quality is not sufficiently mature. |
|
304-3 Habitats protected or restored | 11.4.4 | For 304-3, currently partial information is not available and/or data quality is not sufficiently mature. For 11.4.4, currently partial information is not available and/or data quality is not sufficiently mature. |
|
304-4 IUCN Red List species and national conservation list species with habitats in areas affected by operations | 11.4.5 | Currently partial information is not available and/or data quality is not sufficiently mature. | |
GRI 305: Emissions | |||
305-1 Direct (Scope 1) GHG emissions | 11.1.5 | For 305-1 d, currently partial information is not available and/or data quality is not sufficiently mature. | |
305-2 Energy indirect (Scope 2) GHG emissions | 11.1.6 | For 305-2 d, currently partial information is not available and/or data quality is not sufficiently mature. | |
305-3 Other indirect (Scope 3) GHG emissions | 11.1.7 | Currently partial information is not available and/or data quality is not sufficiently mature. | |
305-5 Reduction of GHG emissions | 11.2.3 | Currently partial information is not available and/or data quality is not sufficiently mature. | |
305-6 Emissions of ozone-depleting substances (ODS) | The element is not applicable or is not a priority to our business. | ||
305-7 Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | 11.3.2 | Currently partial information is not available and/or data quality is not sufficiently mature. | |
GRI 306: Waste | |||
3-3 Management of material topics | The element is not applicable or is not a priority to our business. | ||
306-1 Waste generation and significant waste-related impacts | The element is not applicable or is not a priority to our business. | ||
GRI 308: Supplier Environmental Assessment | |||
3-3 Management of material topics |
The element is not applicable or is not a priority to our business. |
||
GRI 401: Employment | |||
3-3 Management of material topics | 11.10.1 | For 303-e, currently partial information is not available and/or data quality is not sufficiently mature. | |
GRI 402: Labor/Management Relations | |||
3-3 Management of material topics | The element is not applicable or is not a priority to our business. | ||
402-1 Minimum notice periods regarding operational changes | The element is not applicable or is not a priority to our business. | ||
GRI 403: Occupational Health and Safety | |||
403-3 Occupational health services | 11.9.4 |
For 403-3, currently partial information is not available and/or data quality is not sufficiently mature. |
|
403-4 Worker participation, consultation, and communication on occupational health and safety | 11.9.5 | For 403-4, currently partial information is not available and/or data quality is not sufficiently mature. For 11.9.5, currently partial information is not applicable and/or data quality is not sufficiently mature. |
|
403-7 Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | For 403-7, currently partial information is not available and/or data quality is not sufficiently mature. | ||
403-8 Workers covered by an occupational health and safety management system | 11.9.10 | For 403-8, currently partial information is not available and/or data quality is not sufficiently mature. | |
GRI 404: Training and Education | |||
3-3 Management of material topics | This element is not applicable or is not a priority to our business. | ||
GRI 405: Diversity and Equal Opportunity | |||
405-2 Ratio of basic salary and remuneration of women to men | For 405-2, currently partial information is not available and/or data quality is not sufficiently mature. | ||
GRI 406: Non-Discrimination | |||
3-3 Management of material topics | The element is not applicable or is not a priority to our business. | ||
406-1 Incidents of discrimination and corrective actions taken | For 406-1, the element is not applicable or is not a priority to our business. | ||
GRI 407: Freedom of Association and Collective Bargaining | |||
3-3 Management of material topics | The element is not applicable or is not a priority to our business. | ||
407-1 Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | For 407-1, the element is not applicable or is not a priority to our business. | ||
GRI 408: Child Labor | |||
408-1 Operations and suppliers at significant risk for incidents of child labor | For 408-1, currently partial information is not available and/or data quality is not sufficiently mature. | ||
GRI 409: Forced or Compulsory Labor | |||
409-1 Operations and suppliers at significant risk for incidents of forced or compulsory labor | 11.12.2 | For 409-a i and 409-a ii, currently partial information is not available and/or data quality is not sufficiently mature. | |
GRI 410: Security Practices | |||
3-3 Management of material topics | The element is not applicable or is not a priority to our business. | ||
410-1 Security personnel trained in human rights policies or procedures | For 410-1, the element is not applicable or is not a priority to our business. | ||
GRI 411: Rights of Indigenous Peoples | |||
3-3 Management of material topics | 11.17.1 | For 303-e, currently partial information is not available and/or data quality is not sufficiently mature. | |
411-1 Incidents of violations involving rights of indigenous peoples | For 411-1a and 411-1b, currently partial information is not available and/or data quality is not sufficiently mature. | ||
GRI 414: Supplier Social Assessment | |||
414-2 Negative social impacts in the supply chain and actions taken | For 414-2, currently partial information is not available and/or data quality is not sufficiently mature. | ||
GRI 415: Public Policy | |||
3-3 Management of material topics | 11.22.2 | For 3-b-ii in GRI1, the element is not applicable or is not a priority to our business. | |
415-1 Political contributions | For 415-1, currently partial information is not available and/or data quality is not sufficiently mature. | ||
GRI 416: Customer Health and Safety | |||
3-3 Management of material topics | The element is not applicable or is not a priority to our business. | ||
416-1 Assessment of the health and safety impacts of product and service categories | For 416-1, the element is not applicable or is not a priority to our business. | ||
416-2 Incidents of non-compliance concerning the health and safety impacts of products and services | For 416-2, the element is not applicable or is not a priority to our business. | ||
GRI 417: Marketing and Labeling | |||
3-3 Management of material topics | The element is not applicable or is not a priority to our business. | ||
417-1 Requirements for product and service information and labeling | For 417-1, the element is not applicable or is not a priority to our business. | ||
417-2 Incidents of non-compliance concerning product and service information and labeling | For 417-2, the element is not applicable or is not a priority to our business. | ||
417-3 Incidents of non-compliance concerning marketing communications | For 417-3, the element is not applicable or is not a priority to our business. | ||
GRI 418: Customer Privacy | |||
3-3 Management of material topics | The element is not applicable or is not a priority to our business. | ||
418-1 Substantiated complaints concerning breaches of customer privacy and losses of customer data | For 418-1, the element is not applicable or is not a priority to our business. |
1 For requirements with a notation of information is not available and/or data quality is not sufficiently mature, we will evaluate opportunities to disclose the information in the future.