GRI/IPIECA/UNGP Index
ConocoPhillips has reported the information cited in this GRI content index for the period January 1 to December 31, 2023, with reference to the GRI Standards. Our reporting references guidance developed by Ipieca and reflects how the principles of the UN Global Compact are embedded into our strategies and operations. The table below links to relevant information on our website, in our 2023 Annual Report, Form 10-K and in our 2024 Proxy Statement.
= Fully fulfilled = Partly fulfilled = Not fulfilled
For additional information about partly fulfilled and not fulfilled GRI Index requirements, click here.
GRI Content Index
Statement of Use |
ConocoPhillips has reported the information cited in this GRI content index for the period January 1 to December 31, 2023, with reference to the GRI Standards. |
GRI 1 Used | GRI 1: Foundation 2021 |
Applicable GRI Sector Standard(s) | Sector Standard for Oil and Gas |
GRI Standard | GRI Sector Standard | Fulfillment | Location of Disclosures | IPIECA | UN Global Compact Principles |
---|---|---|---|---|---|
GRI 2: General Disclosures | |||||
2-1 Organizational details | ConocoPhillips Publicly traded company Houston, Texas, United States of America We conducted operations and activities in 13 countries as of Dec. 31, 2023. Our continuing operations were producing in the United States, Norway, Canada, Australia, Malaysia, Libya, China and Qatar. |
||||
2-2 Entities included in the organization’s sustainability reporting | Corporate entities | ||||
2-3 Reporting period frequency and contact point | January 1 to December 31, 2023 Annual Published August 7, 2024 SDTeam@conocophillips.com |
||||
2-4 Restatements of information | Our performance Assurance |
||||
2-5 External assurance | About our reporting Assurance Governance highlights Board leadership structure Board skills matrix |
GOV-2 | |||
2-6 Activities, value chain and other business relationships | We explore for, produce, transport and market crude oil, bitumen, natural gas, liquefied natural gas (LNG) and natural gas liquids on a worldwide basis. Supply chain Segment and geographic information Business environment and executive overview |
||||
2-6 Activities, value chain and other business relationships | We explore for, produce, transport and market crude oil, bitumen, natural gas, liquefied natural gas (LNG) and natural gas liquids on a worldwide basis. Supply chain Segment and geographic information Business environment and executive overview |
||||
2-7 Employees | Our people Performance metrics |
||||
2-8 Workers who are not employees | |||||
2-9 Governance structure and composition |
Corporate governance guidelines |
GOV-1 | |||
2-10 Nomination and selection of the highest governance body | Election of directors | GOV-1 | |||
2-11 Chair of the highest governance body | Board leadership structure | GOV-1 | |||
2-12 Role of the highest governance body in overseeing the management of impacts | Board risk oversight Board meetings and committees Sustainability Governance |
GOV-1 | |||
2-13 Delegation of responsibility for managing impacts | Board risk oversight Sustainability governance |
GOV-1 | |||
2-14 Role of the highest governance body in sustainability reporting | Sustainability governance About our reporting |
GOV-1 | |||
2-15 Conflicts of interest | Corporate governance guidelines Code of Business Ethics and Conduct 2024 Proxy Statement - Code of Business Ethics and Conduct |
||||
2-16 Communication of critical concerns | Board meetings and committees | ||||
2-17 Collective knowledge of the highest governance body | Board member selection Continuous improvement |
GOV-1 | |||
2-18 Evaluation of the performance of the highest governance body | Board and committee evaluations | GOV-1 | |||
2-19 Remuneration policies | Executive compensation Compensation program structure Non-employee director compensation |
||||
2-20 Process to determine remuneration |
Process for determining executive compensation |
||||
2-21 Annual total compensation ratio | Executive compensation Compensation program structure CEO pay ratio |
||||
2-22 Statement on sustainable development strategy | CEO letter | ||||
2-23 Policy commitments | Policies and positions Key stakeholders |
GOV-1 | |||
2-24 Embedding policy commitments |
Policies and positions |
GOV-1 |
|||
2-25 Processes to remediate negative impacts | Board meetings and committees Business ethics Code of Business Ethics and Conduct Managing social-related risks and impacts |
||||
2-26 Mechanisms for seeking advice and raising concerns | Business ethics Code of Business Ethics and Conduct Ethics helpline |
||||
2-27 Compliance with laws and regulations |
Environmental fines for 2023: 2 Violations - $20,000 |
||||
2-28 Membership associations | Political Support Policy Public policy engagement Association engagement |
||||
2-29 Approach to stakeholder engagement | Key stakeholders Managing social-related risks and impacts Community engagement guidance |
||||
2-30 Collective bargaining agreements | Human rights | ||||
GRI 3: Material Topics | |||||
3-1 Process to determine material topics | Priority reporting topics Stakeholder engagement Key stakeholders |
||||
3-2 List of material topics | Priority reporting topics | ||||
GRI 201: Economic Performance | |||||
3-3 Management of material topics | 11.14.1 | Priority reporting topics About our reporting Key stakeholders 2023 Annual Report |
|||
201-1 Direct economic value generated and distributed | 11.14.2 - 11.21.2 | Our performance Fact sheet Business environment and executive overview |
|||
201-2 Financial implications and other risks and opportunities due to climate change | 11.2.2 | Climate change Climate Change Position Climate-related risk management Climate-related risk strategy Changes in government regulation CDP |
|||
201-3 Defined benefit plan obligations and other retirement plans | Compensation, benefits and wellness Employee benefit plans |
||||
201-4 Financial assistance received from government | 11.21.3 | ||||
GRI 202: Market Presence | |||||
3-3 Management of material topics | Priority reporting topics Fact sheet |
||||
202-1 Ratios of standard entry level wage by gender compared to local minimum wage | Our people Compensation, benefits and wellness Human Capital Management report |
||||
202-2 Proportion of senior management hired from the local community | |||||
GRI 203: Indirect Economic Impacts | |||||
3-3 Management of material topics | Priority reporting topics Stakeholder engagement Key stakeholders About our reporting |
||||
203-1 Infrastructure investments and services supported | 11.14.4 | Global giving | SOC-13 | ||
203-2 Significant indirect economic impacts | 11.14.5 |
Economic contribution Global giving |
SOC-13 | ||
GRI 204: Procurement Practices | |||||
3-3 Management of material topics | Aspect is not material, but we have provided information and data that may be of interest to stakeholders. | ||||
204-1 Proportion of spending on local suppliers | 11.14.6 | Total spend by segment | SOC-2 | ||
GRI 205: Anti-corruption | |||||
3-3 Management of material topics | 11.20.1 | Priority reporting topics About our reporting Key stakeholders Business ethics |
|||
205-1 Operations assessed for risks related to corruption | 11.20.2 | Sustainable development governance Business ethics Our performance |
GOV-3 |
10 | |
205-2 Communication and training about anti-corruption policies and procedures | 11.20.3 | Sustainable development governance Business ethics |
10 | ||
205-3 Confirmed incidents of corruption and actions taken | 11.20.4 | Business ethics | |||
GRI 206: Anti-Competitive Behavior | |||||
3-3 Management of material topics | |||||
206-1 Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | |||||
GRI 207: Tax | |||||
3-3 Management of material topics | |||||
207-1 Approach to tax | 11.21.4 | Global Tax Policy | GOV-4 | ||
207-2 Tax governance, control, and risk management | 11.21.5 | Global Tax Policy | GOV-4 | ||
207-3 Stakeholder engagement and management of concerns related to tax | 11.21.6 | Global Tax Policy | GOV-4 | ||
207-4 Country-by-country reporting | 11.21.7 | ||||
GRI 301: Materials | |||||
3-3 Management of material topics | |||||
301-1 Materials used by weight or volume | |||||
301-2 Recycled input materials used | |||||
301-3 Reclaimed products and their packaging materials | |||||
GRI 302: Energy | |||||
3-3 Management of material topics | |||||
302-1 Energy consumption within the organization | 11.1.2 | Energy use CDP Performance metrics |
CCE-6 | 7, 8 | |
302-2 Energy consumption outside of the organization | |||||
302-3 Energy intensity | 11.1.4 | Energy use CDP Performance metrics |
CCE-6 | 8 | |
302-4 Reduction of energy consumption | Performance metrics | ||||
302-5 Reductions in energy requirements of products and services | Emissions reduction targets Energy efficiency - Our performance |
||||
GRI 303: Water and Effluents | |||||
3-3 Management of material topics | 11.6.1 |
Priority reporting topics Key stakeholders Risk management |
|||
303-1 Interactions with water as a shared resource | 11.6.2 | Local risk management Managing water risks Water performance metrics Integrating technology |
ENV-1 | 7, 8 | |
303-2 Management of water discharge-related impacts | 11.6.3 | ENV-1 | |||
303-3 Water withdrawal | 11.6.4 | Local risk management Managing water risks Water performance metrics Performance metrics Integrating technology |
ENV-1 | ||
303-4 Water discharge | 11.6.5 |
Local risk management |
ENV-2 | ||
303-5 Water consumption | 11.6.6 | ENV-1 | |||
GRI 304: Biodiversity | |||||
3-3 Management of material topics | 11.4.1 | Priority reporting topics About our reporting Governance and strategy Risk management External collaboration Proactive conservation Performance metrics |
|||
304-1 Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | 11.4.2 | ENV-3 ENV-4 |
8 | ||
304-2 Significant impacts of activities, products and services on biodiversity | 11.4.3 | ENV-3 | |||
304-3 Habitats protected or restored | 11.4.4 | ENV-3 ENV-4 |
8 | ||
304-4 IUCN Red List species and national conservation list species with habitats in areas affected by operations | 11.4.5 | Biodiversity IUCN Red List Species |
ENV-4 | ||
GRI 305: Emissions | |||||
3-3 Management of material topics | 11.1.1 | Priority reporting topics About our reporting Key stakeholders Managing climate-related risks Risk management External collaboration and engagement Public policy engagement Performance metrics and targets Emissions reduction targets Climate Change Position |
CCE-1 CCE-2 |
||
305-1 Direct (Scope 1) GHG emissions | 11.1.5 | GHG emissions Our performance |
CCE-4 CCE-5 CCE-7 |
7, 8 | |
305-2 Energy indirect (Scope 2) GHG emissions | 11.1.6 | GHG emissions Our performance |
CCE-4 | 7, 8 | |
305-3 Other indirect (Scope 3) GHG emissions | 11.1.7 | GHG emissions Our performance |
CCE-4 | 7, 8 | |
305-4 GHG emissions intensity | 11.1.8 | CCE-4 | 7, 8 | ||
305-5 Reduction of GHG emissions | 11.2.3 |
GHG emissions |
CCE-4 | 7, 8, 9 | |
305-6 Emissions of ozone-depleting substances (ODS) | |||||
305-7 Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | 11.3.2 | Our performance |
ENV-5 | 7, 8 | |
GRI 306: Waste | |||||
3-3 Management of material topics | Aspect is not material, but we have provided data that may be of interest to stakeholders. | ||||
306-1 Waste generation and significant waste-related impacts | Aspect is not material, but we have provided data that may be of interest to stakeholders. |
||||
306-2 Management of significant waste-related impacts | 11.5.3 | Our performance | ENV-7 | ||
306-3 Waste Generated | 11.8.2 11.5.4 |
Spills Our performance |
ENV-6 ENV-7 |
8 | |
306-4 Waste diverted from disposal | 11.5.5 | Our performance | ENV-7 | ||
306-5 Waste directed to disposal | 11.5.6 | Our performance | ENV-7 | ||
GRI 308: Supplier Environmental Assessment | |||||
3-3 Management of material topics | Aspect is not material, but we have provided data that may be of interest to stakeholders. | ||||
308-1 New suppliers screened using environmental criteria | Supply chain sustainability | 8 | |||
308-2 Negative environmental impacts in the supply chain and actions taken | Supply chain sustainability | 8 | |||
GRI 401: Employment 2016 | |||||
3-3 Management of material topics | 11.10.1 |
Priority reporting topics |
|||
401-1 New employee hires and employee turnover | 11.10.2 | Our people Our performance |
SOC-4 | 6 | |
401-2 Benefits provided to full-time employees that are not provided to temporary or part-time employees | 11.10.3 | Benefits | SOC-4 | ||
401-3 Parental leave | 11.10.4 - 11.11.3 | Benefits Helping families focus on their most important job |
|||
GRI 402: Labor/management relations | |||||
3-3 Management of material topics | |||||
402-1 Minimum notice periods regarding operational changes | |||||
GRI 403: Occupational Health and Safety | |||||
3-3 Management of material topics | 11.9.1 |
About our reporting |
|||
403-1 Occupational health and safety management system | 11.9.2 | HSE management system Health, Safety & Environment Policy |
SHS-1 | ||
403-2 Hazard identification, risk assessment, and incident investigation | 11.9.3 |
Personal safety |
SHS-1 | ||
403-3 Occupational health services | 11.9.4 | Personal safety A learning organization Health |
SHS-1 | ||
403-4 Worker participation, consultation, and communication on health and safety | 11.9.5 | Personal safety A learning organization Health |
SHS-1 | ||
403-5 Worker training on occupational health and safety | 11.9.6 | Personal safety A learning organization |
SHS-1 | ||
403-6 Promotion of worker health | 11.9.7 | Benefits & wellness | SHS-2 | ||
403-7 Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | |||||
403-8 Workers covered by an occupational health and safety management system | 11.9.10 | ||||
403-9 Work-related injuries | 11.9.10 | Personal safety Our performance |
SHS-3 SHS-6 |
||
403-10 Work-related ill health | 11.9.10 | Personal safety | |||
GRI 404: Training and Education | |||||
3-3 Management of material topics | Aspect is not material, but we have provided data that may be of interest to stakeholders. | ||||
404-1 Average hours of training per year per employee | 11.10.6 - 11.11.4 | Learning and development Our performance |
SOC-7 | 6 | |
404-2 Programs for upgrading employee skills and transition assistance programs | 11.7.3 - 11.10.7 | Learning and development Our performance |
SOC-7 | ||
404-3 Percentage of employees receiving regular performance reviews | Learning and development Our performance |
SOC-7 | 6 | ||
GRI 405: Diversity and Equal Opportunity | |||||
3-3 Management of material topics | |||||
405-1 Diversity of governance bodies and employees | 11.11.5 | Diversity and inclusion Board diversity Our performance |
SOC-5 | 6 | |
405-2 Ratio of basic salary and remuneration of women to men | |||||
GRI 406: Non-discrimination | |||||
3-3 Management of material topics | |||||
406-1 Incidents of discrimination and corrective actions taken | |||||
GRI 407: Freedom of association and collective bargaining | |||||
3-3 Management of material topics | |||||
407-1 Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | |||||
GRI 408: Child labor | |||||
3-3 Management of material topics | |||||
408-1 Operations and suppliers at significant risk for incidents of child labor | |||||
GRI 409: Forced or compulsory labor | |||||
3-3 Management of material topics | 11.12.1 | ||||
409-1 Operations and suppliers at significant risk for incidents of forced or compulsory labor | 11.12.2 | Valuing human rights Working with communities |
|||
GRI 410: Security practices | |||||
3-3 Management of material topics | |||||
410-1 Security personnel trained in human rights policies or procedures | |||||
GRI 411: Rights of Indigenous Peoples | |||||
3-3 Management of material topics | 11.17.1 |
About our reporting Valuing human rights |
SOC-10 | ||
411-1 Incidents of violations involving rights of Indigenous Peoples | 1 | ||||
GRI 413: Local Communities | |||||
3-3 Management of material topics | 11.15.1 |
Priority reporting topics Stakeholder engagement |
SOC-1 SOC-9 SOC-12 |
||
413-1 Operations with local community engagement, impact assessments, and development programs | 11.15.2 |
Creating shared value |
SOC-9 SOC-13 |
||
413-2 Operations with significant actual and potential negative impacts on local communities | 11.15.3 | SOC-9 | |||
GRI 414: Supplier Social Assessment | |||||
3-3 Management of material topics | 11.15.1 | Priority reporting topics About our reporting Key stakeholders Supply chain sustainability |
|||
414-1 New suppliers screened using social criteria | 11.10.8 - 11.12.3 | Supply chain sustainability Expectations of suppliers |
SOC-14 SOC-2 |
||
414-2 Negative social impacts in the supply chain and actions taken | |||||
GRI 415: Public Policy | |||||
3-3 Management of material topics | 11.22.1 | Aspect is not material, but we have provided information and data that may be of interest to stakeholders. | |||
415-1 Political contributions | 11.22.2 | Political contributions | GOV-5 | 10 | |
GRI 416: Customer health and safety | |||||
3-3 Management of material topics | Aspect is not material, but we have provided information and data that may be of interest to stakeholders. | ||||
416-1 Assessment of the health and safety impacts of product and service categories | |||||
416-2 Incidents of non-compliance concerning the health and safety impacts of products and services | |||||
GRI 417: Marketing and labeling | |||||
3-3 Management of material topics | Aspect is not material, but we have provided information and data that may be of interest to stakeholders. | ||||
417-1 Requirements for product and service information and labeling | |||||
417-2 Incidents of non-compliance concerning product and service information and labeling | |||||
417-3 Incidents of non-compliance concerning marketing communications | |||||
GRI 418: Customer privacy | |||||
3-3 Management of material topics |
Aspect is not material, but we have provided information and data that may be of interest to stakeholders. |
||||
418-1 Substantiated complaints concerning breaches of customer privacy and losses of customer data | |||||
Topics in the applicable GRI Oil and Gas Sector Specific Standard Determined as not material | |||||
11.7 Closure and rehabilitation | This topic is not a material issue for ConocoPhillips. | ||||
11.13 Freedom of association and collective bargaining | This topic is not a material issue for ConocoPhillips. | ||||
11.18 Conflict and security | This topic is not a material issue for ConocoPhillips. | ||||
11.19 Anti-competitive behavior | This topic is not a material issue for ConocoPhillips. |