Latest dividend history
Declaration Date | Record Date | Payable Date | Amount ($/sh) |
---|---|---|---|
10/31/24 | 11/11/24 | 12/02/24 | $0.78 |
08/01/24 | 08/12/24 | 09/03/24 | $0.58 |
08/01/24 | 08/12/24 | 09/03/24 | $0.20 |
05/02/24 | 05/13/24 | 06/03/24 | $0.58 |
05/02/24 | 05/13/24 | 06/03/24 | $0.20 |
02/08/24 | 02/19/24 | 03/01/24 | $0.58 |
02/08/24 | 02/19/24 | 03/01/24 | $0.20 |
11/02/23 | 11/14/23 | 12/01/23 | $0.58 |
08/02/23 | 09/28/23 | 10/16/23 | $0.60 |
08/02/23 | 08/16/23 | 09/01/23 | $0.51 |
05/04/23 | 06/27/23 | 07/14/23 | $0.60 |
05/04/23 | 05/16/23 | 06/01/23 | $0.51 |
02/02/23 | 03/29/23 | 04/14/23 | $0.60 |
02/02/23 | 02/14/23 | 03/01/23 | $0.51 |
11/03/22 | 12/27/22 | 01/13/23 | $0.70 |
11/03/22 | 11/15/22 | 12/01/22 | $0.51 |
08/04/22 | 09/29/22 | 10/14/22 | $1.40 |
08/04/22 | 08/16/22 | 09/01/22 | $0.46 |
05/05/22 | 06/28/22 | 07/15/22 | $0.70 |
05/05/22 | 05/17/22 | 06/01/22 | $0.46 |
02/04/22 | 03/31/22 | 04/14/22 | $0.30 |
02/04/22 | 02/14/22 | 03/01/22 | $0.46 |
12/06/21 | 01/03/22 | 01/14/22 | $0.20 |
09/20/21 | 10/28/21 | 12/01/21 | $0.46 |
07/13/21 | 07/26/21 | 09/01/21 | $0.43 |
05/04/21 | 05/14/21 | 06/01/21 | $0.43 |
02/02/21 | 02/12/21 | 03/01/21 | $0.43 |
10/09/20 | 10/19/20 | 12/01/20 | $0.43 |
07/08/20 | 07/20/20 | 09/01/20 | $0.42 |
04/30/20 | 05/11/20 | 06/01/20 | $0.42 |
02/04/20 | 02/14/20 | 03/02/20 | $0.42 |
10/07/19 | 10/17/19 | 12/02/19 | $0.42 |
07/11/19 | 7/22/19 | 09/03/19 | $0.305 |
05/01/19 | 05/13/19 | 06/03/19 | $0.305 |
01/30/19 | 02/11/19 | 03/01/19 | $0.305 |
10/05/18 | 10/15/18 | 12/03/18 | $0.305 |
07/11/18 | 7/23/18 | 09/04/18 | $0.285 |
05/04/18 | 05/14/18 | 06/01/18 | $0.285 |
02/01/18 | 02/12/18 | 03/01/18 | $0.285 |
10/06/17 | 10/16/17 | 12/01/17 | $0.265 |
07/12/17 | 07/24/17 | 09/01/17 | $0.265 |
05/05/17 | 05/15/17 | 06/01/17 | $0.265 |
01/31/17 | 02/14/17 | 03/01/17 | $0.265 |
10/06/16 | 10/17/16 | 12/01/16 | $0.25 |
07/13/16 | 07/25/16 | 09/01/16 | $0.25 |
05/10/16 | 05/20/16 | 06/01/16 | $0.25 |
02/04/16 | 02/16/16 | 03/01/16 | $0.25 |
10/09/15 | 10/19/15 | 12/01/15 | $0.74 |
07/16/15 | 07/27/15 | 09/01/15 | $0.74 |
05/12/15 | 05/22/15 | 06/01/15 | $0.73 |
02/04/15 | 02/17/15 | 03/02/15 | $0.73 |
10/02/14 | 10/14/14 | 12/01/14 | $0.73 |
07/10/14 | 07/21/14 | 09/02/14 | $0.73 |
05/13/14 | 05/23/14 | 06/02/14 | $0.69 |
02/05/14 | 02/18/14 | 03/03/14 | $0.69 |
10/04/13 | 10/15/13 | 12/02/13 | $0.69 |
07/11/13 | 07/22/13 | 09/03/13 | $0.69 |
05/14/13 | 05/24/13 | 06/03/13 | $0.66 |
02/06/13 | 02/19/13 | 03/01/13 | $0.66 |
10/04/12 | 10/15/12 | 12/03/12 | $0.66 |
07/10/12 | 07/23/12 | 09/04/12 | $0.66 |
05/09/12 | 05/21/12 | 06/01/12 | $0.66 |
02/10/12 | 02/21/12 | 03/01/12 | $0.66 |
10/05/11 | 10/17/11 | 12/01/11 | $0.66 |
07/13/11 | 07/25/11 | 09/01/11 | $0.66 |
05/11/11 | 05/23/11 | 06/01/11 | $0.66 |
02/11/11 | 02/22/11 | 03/01/11 | $0.66 |
10/06/10 | 10/29/10 | 12/01/10 | $0.55 |
07/24/10 | 08/02/10 | 09/01/10 | $0.55 |
03/24/10 | 05/24/10 | 06/01/10 | $0.55 |
02/12/10 | 02/22/10 | 03/01/10 | $0.50 |
10/07/09 | 10/30/09 | 12/01/09 | $0.50 |
07/15/09 | 07/29/09 | 07/31/09 | $0.47 |
05/13/09 | 05/26/09 | 06/01/09 | $0.47 |
02/13/09 | 02/23/09 | 03/02/09 | $0.47 |
10/01/08 | 10/31/08 | 12/01/08 | $0.47 |
07/09/08 | 07/31/08 | 09/02/08 | $0.47 |
05/14/08 | 05/27/08 | 06/02/08 | $0.47 |
02/15/08 | 02/25/08 | 03/03/08 | $0.47 |
10/10/07 | 10/31/07 | 12/03/07 | $0.41 |
07/09/07 | 07/31/07 | 09/04/07 | $0.41 |
05/09/07 | 05/21/07 | 06/01/07 | $0.41 |
02/09/07 | 02/20/07 | 03/01/07 | $0.41 |
10/04/06 | 10/31/06 | 12/01/06 | $0.36 |
07/12/06 | 07/31/06 | 09/01/06 | $0.36 |
05/10/06 | 05/22/06 | 06/01/06 | $0.36 |
02/10/06 | 02/21/06 | 03/01/06 | $0.36 |
09/01/05 | 10/31/05 | 12/01/05 | $0.31 |
07/12/05 | 07/31/05 | 09/01/05 | $0.31* |
04/07/05 | 2-for-1 split | 05/16/05 | 06/01/05 | 100% |
04/07/05 | 05/16/05 | 06/01/05 | $0.62 |
02/04/05 | 02/15/05 | 03/01/05 | $0.50 |
09/22/04 | 11/01/04 | 12/01/04 | $0.50 |
07/15/04 | 08/02/04 | 09/01/04 | $0.43 |
05/05/04 | 05/17/04 | 06/01/04 | $0.43 |
02/09/04 | 02/20/04 | 03/01/04 | $0.43 |
10/07/03 | 10/31/03 | 12/01/03 | $0.43 |
07/01/03 | 07/31/03 | 09/02/03 | $0.40 |
04/01/03 | 04/30/03 | 06/02/03 | $0.40 |
02/10/03 | 02/20/03 | 03/03/03 | $0.40 |
10/22/02 | 11/04/02 | 12/02/02 | $0.40 |
Note: Ex-dividend date is the second business day prior to the record date. Dividends are paid to shareholders of record on the record date. Shares must be purchased before the ex-dividend date to settle by the record date and be entitled to receive the dividend.
*Represents the same dividend rate as paid on 6/01/05, when adjusted for the 2-for-1 stock split that was effective 6/01/05.